一、说明
1、执行标准: UL224, CAN/CSAC22.2N0198.1-99.AMS-DTL-23053/5
2、热缩倍率 2:1 3:1 4:1
3、柔软、阻燃
4、起缩温度:≥70℃
5、终缩温度:≥125℃
6、使用温度: -45 ℃-120℃
7、环保标准: RoHS
8.标准颜色:黑色,其他颜色可以定做
一、PRODUCT DESCRIPTION
1、Implementation of standards:UL224,CAN/CSA C22.2 N0198.1-99,AMS-DTL-23053/5
2、Shrink ratio:2:1 3:1 4:1
3、Soft, flame
4、From collapsing temperature:≥70℃
5、Final shrink temperature:≥125℃
6、Temperature: -45 ℃-120℃
7、Environmental standards:RoHS
8、Standard colors:Black Other colors can be customized
二、应用范围
双壁含胶热缩套管由柔软阻燃聚烯烃和热嬉胶双层构成,外层聚烯烃柔软、阻燃、低温收缩, 内层热熔胶能缓冲机构应燮压握密封性强。主要功能是密封防水、防腐、防漏气和多股线束,主要应用于电子淑备的电线 连接、汽车线柬、家削舷、射良电缴分支处、金属管蛾、电线电缆修补、潜水泵接线等需要密封的场合。
二、APPLICATION
Wall with plastic flame retardant polyolefin heat shrink tubing made of soft and hot melt adhesive composition layer, the outer layer polyolefin soft, flame retardant, low shrinkage, the inner adhesive should be able to buffer mechanical transformer strong seal. Main function is to seal waterproof, corrosion, leakage gas and multi-strand wire harnesses, mainly used in electronic equipment, wires, automotive wiring harness, home appliance wiring harness, wire and cable branches, metal pipes, wire and cable repair, submersible pumps and other needs sealed wiring occasion.
三、技术指标
性能Performance | 指标Project | 试验方法TestMethod |
拉伸强度Tensile strength(Mpa) | ≥10.4MPa | ASTM 02671 |
断裂伸长率Elongation(%) | ≥200% | ASTM D2671 |
热老化后拉伸强度Tensile strength(Mpa) | ≥7.3MPa | 180℃.168h |
热老化后断裂伸长率Elongation(%) | ≥100% | 180℃.168h |
轴向变化率Axial rate of change | -8%-+8% | ASTM D2671 |
阻燃性Flammability | VW-1 | ASTM D2671 C |
耐电压Withstanding Voltage | 2500V,1min不击穿No breakdown | Ul224 |
击穿强度Breakdown strength | ≥15KV/mm | ASTM D 149 |
体积电阻率Volume resistivity | ≥1014Ω.cm | IEC 60093 |
三、热熔胶技术指标 (HotMelt technical Indicators)
性能 Performance | 指标 Project | 试验方法 Test Method |
软化点 Softening point | 85士3℃ | ASTM E 28 |
吸水率Water absorption | ≤0.2% | ASTM D 570 |
剥离强度(PE) Peel strength(PE) | ≥120N/25mm | ASTM D 1000 |
剥离强度(AL)Peel strength(AL)) | ≥80N/25mm | ASTM D 1000 |
四、产品规格 (Specifications)
产品规格 Specifications | 供货内径 Size before shrinking (mm) | 自由蜷缩后尺寸(mm) Fully retracted dimensions | |||
mm | Inch | 内径 Diameter | 平均总壁厚 Diameter(D) | 胶层壁厚 Thickness(T) | |
Φ2.4 | 3/32 | ≥2.4 | ≤0.80 | 0.85士0.15 | 0.40士0.1 |
Φ3.2 | 1/8 | ≥3.2 | ≤1.00 | 0.95土0.15 | 0.40士0.1 |
Φ4.8 | 3/16 | ≥4.8 | ≤1.60 | 1.10士0.15 | 0.40士0.1 |
Φ6.4 | 1/4 | ≥6.4 | ≤2.20 | 1.20土0.15 | 0.45士0.1 |
Φ7.9 | 5/16 | ≥7.9 | ≤2.70 | 1.35士0.15 | 0.50士0.1 |
Φ9.5 | 3/8 | ≥9.5 | ≤3.20 | 1.45士0.20 | 0.50士0.15 |
Φ12.7 | 1 /2 | ≥12.7 | ≤4.20 | 1.70士0.20 | 0.50士0.15 |
Φ15.0 | 5/8 | ≥15.0 | ≤5.20 | 1.80士0.20 | 0.55士0.15 |
Φ19.1 | 3/4 | ≥19.1 | ≤6.30 | 2.00士0.20 | 0.55士0.15 |
Φ25.4 | 1 | ≥25.4 | ≤8.50 | 2.10士0.25 | 0.55士0.15 |
Φ30.0 | 1-1/4 | ≥30.0 | ≤10.20 | 2.20士0.25 | 0.60士0.15 |
Φ39.0 | 1-1/2 | ≥39.0 | ≤13.50 | 2.40士0.25 | 0.60士0.15 |
Φ50.0 | 2 | ≥50.0 | ≤17.00 | 2.70土0.25 | 0.80土0.15 |
Φ64.0 | 2-1/2 | ≥64.0 | ≤21.00 | 3.00士0.30 | 0.80士0.20 |
Φ76.0 | 3 | ≥76.0 | ≤25.00 | 3.00士0.30 | 1.00士0.20 |
Φ90.0 | 3-1/2 | ≥90.0 | ≤30.00 | 3.00士0.30 | 1.00士0.20 |
Φ100 | 4 | ≥100 | ≤34.00 | 3.00士0.30 | 1.00士0.20 |
Φ125 | 5 | ≥125 | ≤42.00 | 3.00士0.30 | 1.00土0.15 |
规格 | 供货内径(mm) | 全缩后尺寸(mm) | 标准包装 米/盘,米/根 | |||
英制 | mm | 内径 | 总壁厚 | 胶层壁厚 | ||
2/13 | 4.0 | ≥4.0 | ≤1.0 | 1.05士0.30 | 0.50士0.30 | 200 |
1/4 | 6.0 | ≥6.0 | ≤1.5 | 1.15士0.30 | 0.50士0.30 | 100 |
5/16 | 8.0 | ≥8.0 | ≤2.0 | 1.15士0.30 | 0.60士0.30 | 100 |
1/ 2 | 12.0 | ≥12.0 | ≤3.0 | 1.75士0.30 | 0.60士0.30 | 1.22 |
5/8 | 16.0 | ≥16.0 | ≤4.0 | 2.00士0.30 | 0.70士0.30 | 1.22 |
15/19 | 20.0 | ≥20.0 | ≤5.0 | 2.30士0.40 | 0.70士0.30 | 1.22 |
1 | 24.0 | ≥24.0 | ≤6.0 | 2.60士0.40 | 0.75士0.30 | 1.22 |
1-1/4 | 32.0 | ≥32.0 | ≤8.0 | 3.00士0.50 | 0.90士0.30 | 1.22 |
2 | 52.0 | ≥52.0 | ≤13.0 | 3.35士0.50 | 0.95士0.30 | 1.22 |
苏州倡晟元科技材料有限公司
地址:总厂-咸宁市温泉开发区高新科技工业园 苏州地址-苏州市吴中区木渎镇木胥西路29号1幢
全国服务电话:15315665661 13218187004